Catalogue
1,377 variants across 5 categories · every size the standards define, whether or not it is on a shelf
Showing 1–50 of 1,377
| Part number | Description | Size | Standard | Variant | Data |
|---|---|---|---|---|---|
| KX-EJP-015-800 | Cylindrical head, through-hardened | Ø1.5 × 80 | DIN 1530 A | through-hardened | Verified |
| KX-EJP-015-1000 | Cylindrical head, through-hardened | Ø1.5 × 100 | DIN 1530 A | through-hardened | Verified |
| KX-EJP-015-1250 | Cylindrical head, through-hardened | Ø1.5 × 125 | DIN 1530 A | through-hardened | Verified |
| KX-EJP-015-1600 | Cylindrical head, through-hardened | Ø1.5 × 160 | DIN 1530 A | through-hardened | Verified |
| KX-EJP-020-800 | Cylindrical head, through-hardened | Ø2 × 80 | DIN 1530 A | through-hardened | Verified |
| KX-EJP-020-1000 | Cylindrical head, through-hardened | Ø2 × 100 | DIN 1530 A | through-hardened | Verified |
| KX-EJP-020-1250 | Cylindrical head, through-hardened | Ø2 × 125 | DIN 1530 A | through-hardened | Verified |
| KX-EJP-020-1600 | Cylindrical head, through-hardened | Ø2 × 160 | DIN 1530 A | through-hardened | Verified |
| KX-EJP-020-2000 | Cylindrical head, through-hardened | Ø2 × 200 | DIN 1530 A | through-hardened | Verified |
| KX-EJP-025-800 | Cylindrical head, through-hardened | Ø2.5 × 80 | DIN 1530 A | through-hardened | Verified |
| KX-EJP-025-1000 | Cylindrical head, through-hardened | Ø2.5 × 100 | DIN 1530 A | through-hardened | Verified |
| KX-EJP-025-1250 | Cylindrical head, through-hardened | Ø2.5 × 125 | DIN 1530 A | through-hardened | Verified |
| KX-EJP-025-1600 | Cylindrical head, through-hardened | Ø2.5 × 160 | DIN 1530 A | through-hardened | Verified |
| KX-EJP-025-2000 | Cylindrical head, through-hardened | Ø2.5 × 200 | DIN 1530 A | through-hardened | Verified |
| KX-EJP-030-800 | Cylindrical head, through-hardened | Ø3 × 80 | DIN 1530 A | through-hardened | Verified |
| KX-EJP-030-1000 | Cylindrical head, through-hardened | Ø3 × 100 | DIN 1530 A | through-hardened | Verified |
| KX-EJP-030-1250 | Cylindrical head, through-hardened | Ø3 × 125 | DIN 1530 A | through-hardened | Verified |
| KX-EJP-030-1600 | Cylindrical head, through-hardened | Ø3 × 160 | DIN 1530 A | through-hardened | Verified |
| KX-EJP-030-2000 | Cylindrical head, through-hardened | Ø3 × 200 | DIN 1530 A | through-hardened | Verified |
| KX-EJP-030-2500 | Cylindrical head, through-hardened | Ø3 × 250 | DIN 1530 A | through-hardened | Verified |
| KX-EJP-035-800 | Cylindrical head, through-hardened | Ø3.5 × 80 | DIN 1530 A | through-hardened | Verified |
| KX-EJP-035-1000 | Cylindrical head, through-hardened | Ø3.5 × 100 | DIN 1530 A | through-hardened | Verified |
| KX-EJP-035-1250 | Cylindrical head, through-hardened | Ø3.5 × 125 | DIN 1530 A | through-hardened | Verified |
| KX-EJP-035-1600 | Cylindrical head, through-hardened | Ø3.5 × 160 | DIN 1530 A | through-hardened | Verified |
| KX-EJP-035-2000 | Cylindrical head, through-hardened | Ø3.5 × 200 | DIN 1530 A | through-hardened | Verified |
| KX-EJP-035-2500 | Cylindrical head, through-hardened | Ø3.5 × 250 | DIN 1530 A | through-hardened | Verified |
| KX-EJP-040-800 | Cylindrical head, through-hardened | Ø4 × 80 | DIN 1530 A | through-hardened | Verified |
| KX-EJP-040-1000 | Cylindrical head, through-hardened | Ø4 × 100 | DIN 1530 A | through-hardened | Verified |
| KX-EJP-040-1250 | Cylindrical head, through-hardened | Ø4 × 125 | DIN 1530 A | through-hardened | Verified |
| KX-EJP-040-1600 | Cylindrical head, through-hardened | Ø4 × 160 | DIN 1530 A | through-hardened | Verified |
| KX-EJP-040-2000 | Cylindrical head, through-hardened | Ø4 × 200 | DIN 1530 A | through-hardened | Verified |
| KX-EJP-040-2500 | Cylindrical head, through-hardened | Ø4 × 250 | DIN 1530 A | through-hardened | Verified |
| KX-EJP-040-3150 | Cylindrical head, through-hardened | Ø4 × 315 | DIN 1530 A | through-hardened | Verified |
| KX-EJP-050-800 | Cylindrical head, through-hardened | Ø5 × 80 | DIN 1530 A | through-hardened | Verified |
| KX-EJP-050-1000 | Cylindrical head, through-hardened | Ø5 × 100 | DIN 1530 A | through-hardened | Verified |
| KX-EJP-050-1250 | Cylindrical head, through-hardened | Ø5 × 125 | DIN 1530 A | through-hardened | Verified |
| KX-EJP-050-1600 | Cylindrical head, through-hardened | Ø5 × 160 | DIN 1530 A | through-hardened | Verified |
| KX-EJP-050-2000 | Cylindrical head, through-hardened | Ø5 × 200 | DIN 1530 A | through-hardened | Verified |
| KX-EJP-050-2500 | Cylindrical head, through-hardened | Ø5 × 250 | DIN 1530 A | through-hardened | Verified |
| KX-EJP-050-3150 | Cylindrical head, through-hardened | Ø5 × 315 | DIN 1530 A | through-hardened | Verified |
| KX-EJP-060-800 | Cylindrical head, through-hardened | Ø6 × 80 | DIN 1530 A | through-hardened | Verified |
| KX-EJP-060-1000 | Cylindrical head, through-hardened | Ø6 × 100 | DIN 1530 A | through-hardened | Verified |
| KX-EJP-060-1250 | Cylindrical head, through-hardened | Ø6 × 125 | DIN 1530 A | through-hardened | Verified |
| KX-EJP-060-1600 | Cylindrical head, through-hardened | Ø6 × 160 | DIN 1530 A | through-hardened | Verified |
| KX-EJP-060-2000 | Cylindrical head, through-hardened | Ø6 × 200 | DIN 1530 A | through-hardened | Verified |
| KX-EJP-060-2500 | Cylindrical head, through-hardened | Ø6 × 250 | DIN 1530 A | through-hardened | Verified |
| KX-EJP-060-3150 | Cylindrical head, through-hardened | Ø6 × 315 | DIN 1530 A | through-hardened | Verified |
| KX-EJP-080-800 | Cylindrical head, through-hardened | Ø8 × 80 | DIN 1530 A | through-hardened | Verified |
| KX-EJP-080-1000 | Cylindrical head, through-hardened | Ø8 × 100 | DIN 1530 A | through-hardened | Verified |
| KX-EJP-080-1250 | Cylindrical head, through-hardened | Ø8 × 125 | DIN 1530 A | through-hardened | Verified |
page 1 of 28
Not on the list? Any size the standard permits can be generated on request, including cut-to-length specials —paste the part number and we will quote it. Prices and stock are not published while supplier qualification is in progress.